Code Coupling Diameter (mm) Weight PDF
ASC900/150 S-30 300 25 kg ASC-900-Info.PDF
ASC900/180 S-30 300 25 kg ASC-900-Info.PDF
ASC901 S-40 400 40 kg ASC-901-Info.PDF
ASC906 S-40 300 40 kg ASC-906-Info.PDF
ASC902 S-45 450 60 kg ASC-902-Info.PDF
ASC909 S-50 450 60 kg ASC-909-Info.PDF
ASC903 S-60 450 75 kg ASC-903-Info.PDF
ASC910 S70 450 100 kg  
ASC907/1 Attaches to wear plate 400 70 kg  
ASC907/2 Attaches to wear plate 450 70 kg  
ASC908 GJ300 400 60 kg ASC-908-Info.PDF
ASC911 GJ500 450 135 kg  

Code Coupling Diameter (mm) Weight
ASC904 NTP10 450 175 kg
ASC905 NTP20 450 210 kg