For machines weighing 1-8 tons
Code | Machine weight (t) | Capacity | A (mm) | B (mm) | Width (mm) | Weight | Cylinders | |
---|---|---|---|---|---|---|---|---|
HPB103 | <1 | 40 L | 300 | 445 | 800 | 70 kg | 1 (H) | HPB-103-Info.PDF |
HPB104 | <2 | 70 L | 315 | 515 | 1000 | 100 kg | 1 (H) | HPB-104-Info.PDF |
HPB108 | <3 | 90 L | 315 | 515 | 1200 | 110 kg | 1 (H) | HPB-108-Info.PDF |
HPB105 | <4 | 130 L | 380 | 585 | 1000 | 105 kg | 1 (H) | HPB-105-Info.PDF |
HPB106 | <5 | 180 L | 390 | 660 | 1200 | 170 kg | 1 (H) | HPB-106-Info.PDF |
HPB110 | <5 | 220 L | 390 | 660 | 1300 | 180 kg | 1 (H) | HPB-110-Info.PDF |
HPB107 | <6 | 280 L | 520 | 895 | 1200 | 255 kg | 2 (H) | HPB-107-Info.PDF |
HPB109 | <7 | 300 L | 520 | 895 | 1300 | 265 kg | 2 (H) | HPB-109-Info.PDF |
HPB111 | <8 | 400 L | 520 | 895 | 1500 | 280 kg | 2 (H) | HPB-111-Info.PDF |
For machines weighing 8 tons
Code | Machine weight (t) | Capacity | A (mm) | B (mm) | Width (mm) | Weight | Cylinders | |
---|---|---|---|---|---|---|---|---|
HPB113 | <8 | 300 L | 695 | 960 | 1000 | 300 kg | 1 (V) | HPB-113-Info.PDF |
HPB114 | <8 | 400 L | 695 | 960 | 1200 | 340 kg | 1 (V) | HPB-114-Info.PDF |
HPB115 | <8 | 500 L | 695 | 960 | 1300 | 355 kg | 1 (V) | HPB-115-Info.PDF |
For machines weighing 7-8 tons
Code | Machine weight (t) | Capacity | A (mm) | B (mm) | Width (mm) | Weight | Cylinders | |
---|---|---|---|---|---|---|---|---|
HPB116 | <7 | 180 L | 560 | 770 | 1000 | 215 kg | 2 (H) | HPB-116-Info.PDF |
HPB117 | <7 | 220 L | 560 | 770 | 1200 | 250 kg | 2 (H) | HPB-117-Info.PDF |
HPB118 | <8 | 270 L | 560 | 770 | 1500 | 280 kg | 2 (H) | HPB-118-Info.PDF |
For machines weighing 16-18 tons
Code | Machine weight (t) | Capacity | A (mm) | B (mm) | Width (mm) | Weight | Cylinders | |
---|---|---|---|---|---|---|---|---|
HPB131 | <16 | 530 L | 590 | 900 | 2000 | 690 kg | 2 (H) | HPB-131-Info.PDF |
HPB127 | <16 | 650 L | 745 | 950 | 2000 | 780 kg | 2 (H) | HPB-127-Info.PDF |
HPB128 | <18 | 800 L | 745 | 950 | 2500 | 850 kg | 2 (H) | HPB-128-Info.PDF |
HPB129 | <18 | 800 L | 840 | 1080 | 1800 | 820 kg | 2 (H) | HPB129-Info.PDF |
For machines weighing 16-20 tons
Code | Machine weight (t) | Capacity | A (mm) | B (mm) | Width (mm) | Weight | Cylinders | |
---|---|---|---|---|---|---|---|---|
HPB119 | <16 | 700 L | 840 | 1055 | 1500 | 730 kg | 1 (V) | HPB-119-Info.PDF |
HPB120 | <20 | 900 L | 845 | 1055 | 1750 | 890 kg | 1 (V) | HPB-120-Info.PDF |
HPB121 | <20 | 900 L | 845 | 1055 | 1750 | 950 kg | 2 (V) | HPB-121-Info.PDF |
HPB130 | <24 | 1200 L | 820 | 1045 | 3000 | 1525 kg | 2 (V) | HPB-130-Info.PDF |
HPB122 | <24 | 1200 L | 900 | 1200 | 2000 | 1330 kg | 2 (V) | HPB-122-Info.PDF |
HPB123 | <30 | 1500 L | 1145 | 1395 | 2000 | 2000 kg | 2 (V) | HPB-123-Info.PDF |
HPB124 | <30 | 2000 L | 1365 | 1650 | 2000 | 2400 kg | 2 (V) | HPB-124-Info.PDF |
For machines weighing 16-24 tons
Code | Machine weight (t) | Capacity | A (mm) | B (mm) | Width (mm) | Weight | Cylinders | |
---|---|---|---|---|---|---|---|---|
HPB125 | <16 | 700 L | 870 | 800 | 2000 | 750 kg | 2 (H) | HPB-125-Info.PDF |
HPB126 | <20 | 900 L | 870 | 800 | 2500 | 770 kg | 2 (H) | HPB-126-Info.PDF |
HPB160 | <24 | 1200 L | 870 | 800 | 3000 | 860 kg | 2 (H) | HPB-160-Info.PDF |