Code | Machine weight | A (mm) | B (mm) | Adaper | Weight | |
---|---|---|---|---|---|---|
HO709 | 1,5-2,5 | 520 | 50 | J200 | 40 kg | HO-709-Info.PDF |
HO700 | 2,5-5 | 760 | 64 | J250 | 100 kg | HO-700-Info.PDF |
HO701 | 5-10 | 965 | 64 | J250 | 135 kg | HO-701-Info.PDF |
HO702 | 11-16 | 805 | 92 | J350 | 325 kg | HO-702-Info.PDF |
HO703 | 18-21 | 970 | 92 | J350 | 430 kg | HO-703-Info.PDF |
HO704 | 22-24 | 1065 | 100 | J450 | 500 kg | HO-704-Info.PDF |
HO705 | 25-28 | 1220 | 100 | J550 | 690 kg | HO-705-Info.PDF |
HO706 | - | 1255 | 160 | J600 | 1050 kg | HO-706-Info.PDF |
Hooks
SNOWSTAR PLOUGHS
Articulated Plows
Diagonal plow
Dozer blades
Multi-purpose buckets
Sand Spreading Buckets
Snow buckets
SnowZoom
U-Ploughs
SNOWSTARÂ SWEEPERS
Bucket brushes
Collecting sweeper
Rotary booms
Rotary broom beams
PMC BUCKETS & EXTRAS
Asphalt cutters
Cable buckets
Declinable couplers
Declinable planning buckets
Digging buckets
Digging sieve buckets
Frontal buckets with graber
Frontal planning buckets
Gravel buckets
High dumping buckets
Hooks
Light material buckets
Rotator buckets
Rotator siev buckets
Static planning buckets
U-line buckets
Universal buckets
V-line buckets