For machines weighing 1-20 tons
Code | Machine weight (t) | Capacity | A (mm) | B (mm) | Width (mm) | Weight | |
---|---|---|---|---|---|---|---|
SPB159S | <1 | 40 L | 300 | 450 | 800 | 55 kg | SPB-159S-Info.PDF |
SPB138S | <3 | 90 L | 310 | 500 | 1200 | 85 kg | SPB-138S-Info.PDF |
SPB136S | <5 | 180 L | 510 | 840 | 1200 | 190 kg | SPB-136S-Info.PDF |
SPB139S | <7 | 300 L | 515 | 860 | 1300 | 250 kg | SPB-139S-Info.PDF |
SPB144S | - | 400 L | 700 | 1010 | 1200 | 300 kg | SPB-144S-Info.PDF |
SPB158S | - | 820 L | 745 | 935 | 2500 | 650 kg | SPB-158S-Info.PDF |
For machines weighing 8-20 tons
Code | Machine weight (t) | Capacity | A (mm) | B (mm) | Width (mm) | Weight | |
---|---|---|---|---|---|---|---|
RTB181S | - | 300 L | 520 | 855 | 1300 | 200 kg | RTB-181S-Info.PDF |
RTB193S | - | 370 L | 605 | 1046 | 1400 | 300 kg | RTB193-S-Info.PDF |
RTB182S | <8 | 400 L | 705 | 1105 | 1300 | 300 kg | RTB-182S-Info.PDF |
RTB183S | <10 | 450 L | 705 | 1105 | 1400 | 330 kg | RTB-183S-Info.PDF |
RTB184S | <12 | 500 L | 705 | 1105 | 1500 | 370 kg | RTB-184S-Info.PDF |
RTB195S | - | 700 L | 870 | 1230 | 1500 | 470 kg | RTB195-S-Info.PDF |
RTB187S | <20 | 900 L | 950 | 1230 | 1750 | 650 kg | RTB-187S-Info.PDF |
For machines weighing 20-24 tons
Code | Machine weight (t) | Capacity | A (mm) | B (mm) | Width (mm) | Weight | |
---|---|---|---|---|---|---|---|
SPB149S | - | 700 L | 930 | 1055 | 1500 | 600 kg | SPB-149S-Info.PDF |
SPB150S | <20 | 900 L | 930 | 1060 | 1750 | 680 kg | SPB-150S-Info.PDF |
SPB152S | <24 | 1250 L | 940 | 1200 | 2000 | 1040 kg | SPB-150S-Info.PDF |
For machines weighing 20-24 tons
Code | Machine weight (t) | Capacity | A (mm) | B (mm) | Width (mm) | Weight | |
---|---|---|---|---|---|---|---|
SPB150SH | <20 | 900 L | 930 | 1080 | 1750 | 690 kg | SPB-150SH-Info.PDF |
SPB152SH | <24 | 1250 L | 975 | 1230 | 2000 | 1100 kg | SPB-152SH-Info.PDF |