For machines weighing 1-8 tons
Code | Machine weight (t) | Capacity | A (mm) | B (mm) | Width (mm) | Weight | |
---|---|---|---|---|---|---|---|
SPB159 | <1 | 40 L | 300 | 445 | 800 | 50 kg | SPB-159-Info.PDF |
SPB134 | <2 | 70 L | 315 | 510 | 1000 | 55 kg | SPB-134-Info.PDF |
SPB138 | <3 | 90 L | 315 | 510 | 1200 | 65 kg | SPB-138-Info.PDF |
SPB135 | <4 | 90 L | 385 | 595 | 1000 | 75 kg | SPB-135-Info.PDF |
SPB136 | <5 | 180 L | 435 | 675 | 1200 | 120 kg | SPB-136-Info.PDF |
SPB140 | <5 | 220 L | 390 | 660 | 1300 | 125 kg | SPB-140-Info.PDF |
SPB137 | <6 | 280 L | 520 | 890 | 1200 | 175 kg | SPB-137-Info.PDF |
SPB139 | <7 | 300 L | 520 | 890 | 1300 | 195 kg | SPB-139-Info.PDF |
SPB141 | <8 | 400 L | 520 | 890 | 1500 | 210 kg | SPB-141-Info.PDF |
For machines weighing 7-8 tons
Code | Machine weight (t) | Capacity | A (mm) | B (mm) | Width (mm) | Weight | |
---|---|---|---|---|---|---|---|
SPB143 | <7 | 300 L | 700 | 965 | 1000 | 185 kg | SPB-143-info.PDF |
SPB144 | <8 | 400 L | 700 | 965 | 1200 | 215 kg | SPB-144-Info.PDF |
SPB145 | <8 | 500 L | 700 | 965 | 1300 | 230 kg | SPB-145-Info.PDF |
For machines weighing 7-8 tons
Code | Machine weight (t) | Capacity | A (mm) | B (mm) | Width (mm) | Weight | |
---|---|---|---|---|---|---|---|
SPB146 | <7 | 180 L | 560 | 770 | 1000 | 150 kg | SPB-146-Info.PDF |
SPB147 | <7 | 220 L | 560 | 770 | 1200 | 165 kg | SPB-147-Info.PDF |
SPB148 | <8 | 270 L | 560 | 770 | 1500 | 210 kg | SPB-148-Info.PDF |
For machines weighing 13 tons
Code | Machine weight (t) | Capacity | A (mm) | B (mm) | Width (mm) | Weight | |
---|---|---|---|---|---|---|---|
SPB132 | <13 | 1000 L | 865 | 975 | 2000 | 440 kg | SPB-132-Info.PDF |
For machines weighing 16-20 tons
Code | Machine weight (t) | Capacity | A (mm) | B (mm) | Width (mm) | Weight | |
---|---|---|---|---|---|---|---|
SPB161 | <16 | 530 L | 590 | 900 | 2000 | 400 kg | SPB-161-Info.PDF |
SPB157 | <16 | 650 L | 745 | 940 | 2000 | 430 kg | SPB-157-Info.PDF |
SPB158 | <18 | 820 L | 745 | 940 | 2500 | 550 kg | SPB-158-Info.PDF |
SPB162 | <20 | 1050 L | 745 | 940 | 3000 | 660 kg | SPB-162-Info.PDF |
For machines weighing 16-20 tons
Code | Machine weight (t) | Capacity | A (mm) | B (mm) | Width (mm) | Weight | |
---|---|---|---|---|---|---|---|
SPB155 | <16 | 700 L | 870 | 800 | 2000 | 515 kg | SPB-155-Info.PDF |
SPB156 | <20 | 900 L | 870 | 800 | 2500 | 610 kg | SPB-156-Info.PDF |
For machines weighing 16-38 tons
Code | Machine weight (t) | Capacity | A (mm) | B (mm) | Width (mm) | Weight | |
---|---|---|---|---|---|---|---|
SPB149 | <16 | 700 L | 840 | 1050 | 1500 | 540 kg | SPB-149-Info.PDF |
SPB150 | <20 | 900 L | 845 | 1050 | 1750 | 660 kg | SPB-150-Info.PDF |
SPB152 | <24 | 1200 L | 910 | 1200 | 2000 | 1135 kg | SPB-152-Info.PDF |
SPB153 | <30 | 1500 L | 1145 | 1390 | 2000 | 1610 kg | SPB-153-Info.PDF |
SPB154 | <38 | 2000 L | 1365 | 1650 | 2000 | 1760 kg | SPB-154-Info.PDF |