For machines weighing 7-13 tons
Code | Machine weight (t) | Capacity | A (mm) | B (mm) | C (mm) | D (mm) | Weight | Teeth |
---|---|---|---|---|---|---|---|---|
ULB351 | <7 | 300 L | 1500 | 200 | 800 | 850 | 180 kg | No |
ULB352 | <7 | 300 L | 1500 | 200 | 800 | 850 | 190 kg | Yes |
ULB353 | <8 | 350 L | 1600 | 200 | 900 | 950 | 200 kg | No |
ULB354 | <8 | 350 L | 1600 | 200 | 900 | 950 | 210 kg | Yes |
ULB357 | <9 | 450 L | 1700 | 375 | 1000 | 1150 | - | No |
ULB358 | <9 | 450 L | 1700 | 375 | 1000 | 1150 | - | Yes |
ULB359 | <13 | 550 L | 1800 | 375 | 1100 | 1340 | 400 kg | No |
ULB360 | <13 | 550 L | 1800 | 375 | 1100 | 1340 | 420 kg | Yes |
For machines weighing 18-26 tons
Code | Machine weight (t) | Capacity | A (mm) | B (mm) | C (mm) | D (mm) | Weight | Teeth |
---|---|---|---|---|---|---|---|---|
ULB361 | <18 | 750 L | 1950 | 435 | 1150 | 1350 | 570 kg | No |
ULB362 | <18 | 750 L | 1950 | 435 | 1150 | 1350 | 600 kg | Yes |
ULB363 | <21 | 900 L | 2000 | 435 | 1200 | 1400 | 665 kg | No |
ULB364 | <21 | 900 L | 2000 | 435 | 1200 | 1400 | 690 kg | Yes |
ULB365 | <26 | 1200 L | 2150 | 435 | 1250 | 1450 | - | No |
ULB366 | <26 | 1200 L | 2160 | 435 | 1250 | 1450 | - | Yes |