Code | Capacity | A (mm) | B (mm) | Width (mm) | Teeth | Weight | |
---|---|---|---|---|---|---|---|
UNB493 | 300 L | 760 | 855 | 1200 | No | 210 kg | UNB-493-Info.PDF |
UNB494 | 1000 L | 1030 | 1150 | 2100 | No | 650 kg | UNB-494-Info.PDF |
UNB495 | 1000 L | 1030 | 1150 | 2100 | Yes | 700 kg | |
UNB496 | 1300 L | 1030 | 1150 | 2500 | No | 860 kg | |
UNB497 | 1300 L | 1030 | 1150 | 2500 | Yes | 900 kg | |
UNB498 | 2000 L | 1230 | 1370 | 2500 | No | 900 kg | |
UNB499 | 2000 L | 1230 | 1370 | 2500 | Yes | 950 kg |
Universal buckets
SNOWSTAR PLOUGHS
Articulated Plows
Diagonal plow
Dozer blades
Multi-purpose buckets
Sand Spreading Buckets
Snow buckets
SnowZoom
U-Ploughs
SNOWSTAR SWEEPERS
Bucket brushes
Collecting sweeper
Rotary booms
Rotary broom beams
PMC BUCKETS & EXTRAS
Asphalt cutters
Cable buckets
Declinable couplers
Declinable planning buckets
Digging buckets
Digging sieve buckets
Frontal buckets with graber
Frontal planning buckets
Gravel buckets
High dumping buckets
Hooks
Light material buckets
Rotator buckets
Rotator siev buckets
Static planning buckets
U-line buckets
Universal buckets
V-line buckets